Real Estate Talk

Interest Rates as of July 16 2009

July 17th, 2009 11:34 AM by Edgar Carroll Jr

Mortgage Interest Rates*
Rates as of Thursday, 16th July, 2009:
  Conforming APR Payment per
$1,000
Jumbo APR Payment per
$1,000
30 Yr Fixed 4.875% 4.938% $5.29 % 0.000% $0.00
15 Yr Fixed 4.375% 4.482% $7.59 % 0.000% $0.00
5 Yr Fixed 4.250% 4.310% $4.92 % 0.000% $0.00
Super Conf 30 Yr Fixed 5.125% 5.188% $5.44 % 0.000% $0.00
Super Conf 15 Yr Fixed 4.625% 4.733% $7.71 % 0.000% $0.00
FHA 30 Yr Fixed 5.500% 5.565% $5.68 6.250% 6.344% $6.16
FHA 15 Yr Fixed 4.750% 4.858% $7.78 6.250% 6.407% $8.57
FHA 5/1 ARM 4.250% 4.310% $4.92 5.000% 5.088% $5.37
*Rates are subject to change due to market fluctuations and borrower's eligibility.
Conforming rates are based on 740 FICO score, full doc. Jumbo pricing is quoted on a case-to-case basis.
On a side note...I recently obtained my Brokers License which will enhance services for my clients.
Posted in:General
Posted by Edgar Carroll Jr on July 17th, 2009 11:34 AM

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog:


Sunrise Real Estate Group Broker/Owner B. S. Law